 | SAA | - | SA 83 South Africa - South African flag carrier and one of the world's oldest airlines. A fleet of over 50 aircraft with flights to all the continents except Antarctica.
|
 | Safair | - | FA* South Africa - Specialises in the leasing and chartering of passenger and cargo aircraft to domestic and international operators
|
 | SAS | - | SK 117 Sweden - Scandinavian Airlines (SAS) are originally a Swedish company and fly to destinations all over Europe, the USA & Africa
|
 | SATA Air Açores | - | SP 737 Portugal - Portugese airline flying between the Azores and other destinations in Portugal
|
 | Saudi Arabian Airlines | - | SV 65 Saudi Arabia - Saudi Arabian airline with routes from the Saudi kingdom to Europe, Africa & Asia
|
 | Shanghai Airlines | - | FM 774 China (People's Republic of) - Chinese airline with fleet flying from its Shanghai hub to cities all over China
|
 | Singapore Airlines | - | SQ 618 Singapore - Singaporean airline flying to Europe, Southern Africa, Australia, North America, Asia & the Middle East
|
 | S7 Airlines | - | S7 421 Russian Federation - Russian airline going to various Russian cities plus some neighbouring Asian countries
|
 | Silkair | - | MI 629 Singapore - Singaporean flights to the rest of Asia plus Australia
|
 | Skyways | - | JZ 752 Sweden - Swedish domestic flights from Stockholm hub
|
 | Solomon Airlines | - | IE 193 Solomon Islands - Connecting Solomon Islands with Australia, Fiji, Vanuatu and islands within the Solomons Group.
|
 | Spanair | - | JK 680 Spain - Extensive Spanish domestic network plus flights to Northern Europe
|
 | SriLankan | - | UL 603 Sri Lanka - Sri Lankan carrier with flights to major cities in Asia and Europe
|
 | Sudan Airways | - | SD 200 Sudan - Sudanese airline flying from Khartoum hub to city airports in Africa and Middle East
|
 | Surinam Airways | - | PY 192 Suriname - Flights from Paramaribo in Suriname to Amsterdam in the Netherlands
|
 | SWISS | - | LX 724 Switzerland - Switzerland’s national airline, has a 70+ aircraft fleet serving over 71 destinations around the world from its Zurich hub and from Basel and Geneva international airports.
|
 | Syrianair | - | RB 70 Syrian Arab Republic - Syrian airline flying to European and Middle Eastern destinations
|
 | TACA | - | TA 202 El Salvador - El Salvadorean airline serving more than thirty five cities, including major cities in the United States, Canada, South America, the Caribbean and Central America.
|
 | TAM Linhas Aéreas | - | JJ* 957 Brazil - Brazilian airline with domestic flights and routes to Argentina
|
 | TAP - Air Portugal | - | TP 47 Portugal - Portugese flag carrier with flights to Europe and worldwide
|
 | TAROM S.A. | - | RO 281 Romania - Romanian airline flying to some of the major European cities
|
 | Thai Airways | - | TG 217 Thailand - Thai airline with Star Alliance membership and worldwide route network
|
 | THY | - | TK 235 Turkey - Turkish airline flying from Istanbul hub to worldwide destinations
|
 | TNT Airways S.A. | - | 3V 756 Belgium - European cargo airline based out of Liege airport
|
 | Transaero | - | UN 670 Russian Federation - Private Russian airline flying to cities in Russia and Europe
|
 | Tunis Air | - | TU 199 Tunisia - Tunisian airline flying to city destinations in Europe
|
 | Ukraine International Airlines | - | PS 566 Ukraine - Ukrainian international airline with flights to Europe and Russia from its hub in Kiev
|
 | United Airlines | - | UA 16 United States - American airline operating to more than 210 U.S. domestic and international destinations from its hubs in Los Angeles, San Francisco, Denver, Chicago and Washington, D.C.
|
 | UPS Airlines | - | 5X 406 United States - The world's largest package delivery service in over 200 countries worldwide
|
 | US Airways, Inc. | - | US 37 United States - American airline with service to more than 230 destinations worldwide.
|
 | Varig Log | - | LC 183 Brazil - Brazilian domestic airline
|
 | Vietnam Airlines | - | VN 738 Vietnam - Vietnamese airline operating and codesharing to 38 destinations around the world, in Europe, Asia, Australia and the Middle East. Domestic flights to 18 destinations.
|
 | Virgin Atlantic | - | VS 932 United Kingdom - Richard Branson's British longhaul airline flying to Europe, USA, Asia & Africa.
|
 | Vladivostok Air | - | XF 277 Russian Federation - Domestic Russian airline flying to major cities in Russia from Vladivostok hub
|
 | Wideroe | - | WF 701 Norway - Norwegian domestic airline flying to over 20 cities in Norway plus a few flights to UK
|
 | Yemenia | - | IY 635 Yemen - Yemeni airline flying from Sana'a hub to Europe and Middle East
|
 | Zambian Airways | - | Q3 391 Zambia - Zambian airline with domestic routes plus flights to South Africa and Zimbabwe
|
BACK |