 | Cameroon Airlines | - | UY 604 Cameroon - Cameroon flag carrier with flights from Douala
|
 | Cargojet Airways Ltd. | - | W8 489 Canada - Canadian domestic cargo airline
|
 | Cargolux S.A. | - | CV 172 Luxembourg - Cargolux is one of the leading cargo airlines worldwide, operating scheduled and charter services on a network covering all continents.
|
 | Carpatair | - | V3 21 Romania - Flights from Timisoara to Bucharest plus central & eastern Europe
|
 | Caspian Airlines | - | RV 879 Iran, Islamic Republic of - Iranian airline operating more than 50 regular and numerous charter flights per week between the cities of Iran, as well as several scheduled international flights to Hungary, UAE, Syria, Ukraine, Armenia, Belarus, Turkey
|
 | Cathay Pacific | - | CX 160 Hong Kong (SAR), China - Hong Kong airline with a fleet of over 100 aircraft. Flights to USA, Europe & Asia.
|
 | CCM Airlines | - | XK 146 France - Corsican airline connecting Corsica with major French hub destinations
|
 | China Airlines | - | CI 297 Chinese Taipei - Chinese airline flying over 50 aircraft to the Americas, Europe and Asia
|
 | China Eastern | - | MU 781 China (People's Republic of) - Chinese airline based in Shanghai, connecting with Asia, Europe, Australia and Americas.
|
 | China Southern Airlines | - | CZ 784 China (People's Republic of) - Chinese airline with worldwide flights
|
 | Cimber Air | - | QI 647 Denmark - Danish airline flying around 12 routes to northern Europe
|
 | Cirrus Airlines | - | C9 251 Germany - German airline flying domestic to state capitals of Saarbrücken, Munich, Hamburg, Stuttgart, Dresden & Berlin. International destinations include Billund in Denmark, Chisinau in Eastern Europe as well as Zurich and Salzburg.
|
 | CityJet | - | WX 689 Ireland - Irish partner to Air France flying to European destinations from Dublin and London City airport.
|
 | Comair | - | MN 161 South Africa - South African low cost airline trading as Kulula.com and British Airways Domestic & Regional
|
 | Continental Airlines | - | CO 5 United States - American airline with international flights form New York and Houston hubs
|
 | COPA AIRLINES | - | CM 230 Panama - Panamanian airline flying to Northern, Central & southern America
|
 | Corsair | - | SS 923 France - French airline now operated by Tui and flying to Fench speaking destinations around the world
|
 | Croatia Airlines | - | OU 831 Croatia - Croatian airline based in Zagreb and flying to European city destinations
|
 | Cubana | - | CU 136 Cuba - The leading Cuban airline flying to the Americas and Europe
|
 | Cyprus Airways | - | CY 48 Cyprus - Cypriot airline serving over 30 European airports
|
 | Czech Airlines | - | OK 64 Czech Republic - The Czech flagship airline carrier provides air connections from the Czech capital, Prague, to most European capitals and to major North American destinations. The flight schedule also offers connections to the Near East and North Africa
|
 | Delta Air Lines | - | DL 6 United States - American airline headquartered in Atlanta, Georgia and offering flights to over 300 destinations in over 50 countries
|
 | Dragonair | - | KA 43 Hong Kong (SAR), China - Honk Kong based airline flying to Chinese mainland and Asia Pacific destinations
|
 | Egyptair | - | MS 77 Egypt - Flights from Cairo and many other Egyptian cities to over 60 international & domestic destinations in Africa, Asia, Europe, and North America.
|
 | EL AL | - | LY 114 Israel - Israeli national carrier with over 30 Boeing aircraft flying to international destinations
|
 | Emirates | - | EK 176 United Arab Emirates - International airline of the United Arab Emirates, based in the city of Dubai.
|
 | Estonian Air | - | OV 960 Estonia - Estonian airline flying Boeings on direct routes to twelve destinations: Stockholm, Copenhagen, London, Frankfurt, Hamburg, Kiev, Moscow, Vilnius, Paris, Oslo, Berlin and Amsterdam.
|
 | Ethiopian Airlines | - | ET 71 Ethiopia - Ethiopian national carrier flying all over Africa and the Middle East plus Amsterdam, Brussels, Frankfurt, London, Paris, Rome, Stockholm & Washington
|
 | Etihad Airways | - | EY 607 United Arab Emirates - The National Airline of the United Arab Emirates based out of Abu Dhabi
|
 | EVA Air | - | BR 695 Chinese Taipei - Taiwanese airline flying to more than 40 destinations on four continents, including Asia, Australia, New Zealand, Europe and North America
|
 | Far Eastern Air Transport | - | EF 265 Chinese Taipei - Taiwan based airline fling to Asian-Pacific rim destinations including Thailand, Philippine, Malaysia, Palau, Indonesia, and Korea.
|
 | Finnair | - | AY 105 Finland - Finnair operates about 50 international destinations from Delhi, Singapore, Bangkok, Beijing, Shanghai, Hong Kong, Guangzhou, Nagoya, Osaka and Tokyo to all major European cities and from New York to eastern Europe, Scandinavia and the Baltic countries, as well as to 14 destinations in Finland
|
 | flybe.British European | - | BE 267 United Kingdom - Europe’s largest regional airline with over 70 aircraft serving domestic and european airports
|
 | FlyLAL - Lithuanian Airlines | - | TE 874 Lithuania - The national carrier of the Republic of Lithuania operates direct scheduled flights from Vilnius and Palanga hubs to European cities
|
 | Garuda | - | GA 126 Indonesia - Indonesian airline flying to many Asian and International countires
|
 | GB Airways | - | GT 171 United Kingdom - Carrying over 3 million customers from London Gatwick and Heathrow, Manchester, Bristol and Nottingham East Midlands to over 30 British Airways destinations across Southern Europe and North Africa
|
 | Gulf Air | - | GF 72 Bahrain - Bahraini flights from Manama to Europe, Asia and Africa
|
 | Hapag Lloyd | - | HF 617 Germany - German charter airline… now called TuiFly
|
 | Hemus Air | - | DU 748 Bulgaria - Bulgarian airline now part of an integration of airlines inclusive of Bulgaria Air, Hemus Air and Viaggio Air, now under the air.bg brand
|
 | IBERIA | - | IB 75 Spain - Spanish flag carrier with flights worldwide
|
 | Icelandair | - | FI 108 Iceland - Icelandic airline flying from Reykjavic hub to the USA, Canada & the UK
|
 | Indian Airlines | - | IC 58 India - INetwork spans from Kuwait in the west to Singapore in the East and covers 76 destinations - 58 within India and 18 abroad including Kuwait, Oman, UAE, Qatar and Bahrain in West Asia; Thailand, Singapore, Malaysia and Mayanmar in South East Asia and Pakistan, Afghanistan, Nepal, Bangladesh, Sri Lanka and Maldives in the South Asia sub-continent.
|
 | Iran Air | - | IR 96 Iran, Islamic Republic of - The airline of the Islamic Republic of Iran. Based in Tehran and flying to Europe and Assia as well as domestic.
|
 | Iran Aseman Airlines | - | EP 815 Iran, Islamic Republic of - Iranian airline with mainly domestic flights.
|
 | Israir | - | IA 73 Israel - Israel's second airline with flights from Tel-Aviv Ben Gurion to New York JFK plus European destinations
|
 | Japan Airlines | - | JL 131 Japan - Largest Japanese carrier with a fleet of over 200 aircraft and worldwide flight network.
|
 | Jat Airways | - | JU 115 Serbia - Serbian airline offering scheduled and chartered flights to Europe, Africa, Asia and the Middle East
|
 | Jet Lite (India) Limited | - | S2 705 India - Domestic flights connecting over 30 Indian cities
|
 | Kenya Airways | - | KQ 706 Kenya - Kenyan airline flying from Nairobi hub to London, Amsterdam, Paris, the Middle East & Asia. Also many domestic flights.
|
 | KLM | - | KL 74 Netherlands - Dutch carrier based at Amsterdam Airport Schiphol. In close cooperation with Air France, KLM offers passengers and airfreight shippers more than 250 destinations worldwide.
|
 | Korean Air | - | KE 180 Korea, Republic of - 100+ Boeing and Airbus fleet flying to Korean cities plus over 100 international destinations
|
 | Kuwait Airways | - | KU 229 Kuwait - Kuwaiti national carrier connecting Kuwait City with the Middle East and Europe
|
BACK |