 |
Adria Airways |
- |
JP 165 Slovenia - Slovenian passenger airline with Ljubljana hub |
 | Aegean Airlines S.A. - Aviation Limited Company | - | A3 390 Greece - Boeing and Airbus fleet serving Greek islands and Europe
|
 | Aer Lingus | - | EI 53 Ireland - Irish national airline
|
 | Aeroflot | - | SU 555 Russian Federation - Russia's international carrier
|
 | Aerolineas Argentinas | - | AR 44 Argentina - Domestic and international Argentinian airline
|
 | AEROMÉXICO | - | AM 139 Mexico - Mexican major international airline
|
 | Aeropostal Alas de Venezuela | - | VH* 152 Venezuela - Venezuelan airline flying to Spain, Cuba, Miami & Dominican Republic
|
 | Aerosvit Airlines | - | VV 870 Ukraine - Major Ukrainian airline flying to Europe and USA
|
 | Afriqiyah Airways | - | 8U 546 Libyan Arab Jamabiriya - Flights from Africa to major European destinations
|
 | Air Algérie | - | AH 124 Algeria - Connecting Algeria to Europe, the Middle East & Africa
|
 | Air Astana | - | KC 465 Kazakhstan - Major Kazakhstan airline with domestic and international flights
|
 | Air Austral | - | UU 760 Réunion - Flights connecting Reunion, Mauritius & Madagascar to the major French cities
|
 | Air Baltic | - | BT 657 Latvia - Flights from Latvian and Lithuanian cities to other European airports
|
 | Air Berlin | - | AB 745 Germany - Connecting German cities with Mediterranenan resorts and other European cities
|
 | Air Botswana | - | BP 636 Botswana - Botswanan national airline
|
 | Air Canada | - | AC 14 Canada - Largest Canadian domestic and international airline serving Asia, Europe and the USA
|
 | Air China Limited | - | CA 999 China (People's Republic of) - Major Chinese airline connecting cities in China with worldwide major international airports
|
 | Air Europa | - | UX 996 Spain - Domestic connections to major Spanish cities plus some European flights
|
 | Air France | - | AF 57 France - The French national airline serving worldwide destinations with a fleet of around 400 planes
|
 | Air India | - | AI 98 India - The Indian national flag carrier with flights to Europe, the Middle East & USA.
|
 | Air Jamaica Limited | - | JM 201 Jamaica - Jamaican carrier with a fleet of Airbuses connecting the Caribbean with Europe and the USA.
|
 | Air Koryo | - | JS 120 Korea, Democratic People's Republic of - Democratic People's Republic of Korea (north Korea) national airline with flights to Beijing
|
 | Air Macau | - | NX 675 Macao (SAR), China - Airbus fleet connecting Macau to south east Asia
|
 | Air Madagascar | - | MD 258 Madagascar - Regional flights connecting 40 Madagascan destinations plus international flights to Europe & Asia
|
 | Air Malawi | - | QM 167 Malawi - Malawian airling flying to other African airports plus London and Dubai
|
 | Air Malta p.l.c. | - | KM 643 Malta - Maltese fleet of aircraft flying to over 50 destinations in Europe, North Africa and the Eastern Mediterranean, with 200 flights a week.
|
 | Air Mauritius | - | MK 239 Mauritius - Mauritian airline connecting the island of Mauritius to airports around the world
|
 | Air Moldova | - | 9U 572 Moldova, Republic of - Moldovan airline connecting Chisinau to the major European airports
|
 | Air Namibia | - | SW 186 Namibia - National Namibian airline connecting Namibia with southern Africa and London
|
 | Air New Zealand | - | NZ 86 New Zealand - 100+ fleet flying from New Zealand's main airports to worldwide destinations
|
 | Air Niugini | - | PX 656 Papua New Guinea - National airline connecting Papua New Guinea to Australia, New Zealand and South-East Asia
|
 | Air Nostrum | - | YW 694 Spain - Spanish Iberia franchise carrying passengers to Spanish regional airports plus other European cities
|
 | Air One S.p.A. | - | AP 867 Italy - Italian regional carrier with international flights to Western Europe
|
 | Air Pacific | - | FJ 260 Fiji - Fijian carrier connecting Fiji to 10 other countries around the Pacific
|
 | Air Sénégal International | - | V7* 407 Senegal - Senagalese airline connecting Senegal, Frenck-speaking Africa and France.
|
 | Air Seychelles | - | HM 61 Seychelles - Flies to the Seychelles from London, Munich, Paris and Rome, and also from Johannesburg, Mauritius and Singapore.
|
 | Air Tahiti | - | VT 135 French Polynesia - French Polynesian airline company connecting Tahiti and 40 other islands of the archipeligo
|
 | Air Tahiti Nui | - | TN 244 French Polynesia - Tahitian airline flying to Asia and Europe
|
 | Air Tanzania | - | TC 197 Tanzania, United Republic of - National flag carrier offering domestic and regional flights
|
 | Air Vanuatu | - | NF 218 Vanuatu - Vanuata airline connecting the island to Fiji, Australia & New Zealand
|
 | Air Zimbabwe | - | UM 168 Zimbabwe - Zimbabwean national carrier flying routes to southern africa, China, Dubai and the UK
|
 | Aircalin | - | SB 63 New Caledonia - New Caledonian airline with flights connecting islands including the Loyalty Islands, the Isle of Pines, the North Province and Tontouta.
|
 | Alaska Airlines | - | AS 27 United States - Alaskan Airlines, and its sister carrier Horizon Air, fly passengers and cargo to more than 90 cities in Alaska, the Lower 48, Canada, and Mexico
|
 | Albanian Airlines | - | LV 639 Albania - Albanian national carrier linking the capital Tirana to the major cities of Western and central Europe.
|
 | ALITALIA S.p.A. | - | AZ 55 Italy - Italian national carrier with flights to Europe, Asia, & the Americas.
|
 | All Nippon Airways | - | NH 205 Japan - Japanese domestic airline connecting over 40 cities throughout Japan
|
 | Alma de Mexico | - | Mexico - Mexican domestic carrier flying to over 30 airports in Mexico
|
 | Aloha Airlines | - | AQ 327 United States - Connecting the Hawaiian islands and various American cities
|
 | Alpieagles | - | E8* 789 Italy - Italian airline with domestic flights to Italian cities and internatinal flights to central Europe including Pristina, Bucharest and Kiez
|
 | American Airlines | - | AA 1 United States - The largest American airline with more than 1000 mainly Boeing aircraft serving 250 cities across more than 40 countries
|
 | Angola Airlines | - | DT 118 Angola - Angolan airline
|
 | Ariana Afghan Airlines Co. Ltd. | - | FG 255 Afghanistan - Afghan airline with flights to Delhi, Dubai, Istanbul & Moscow
|
 | Arkia Israeli Airlines Ltd | - | IZ 238 Israel - Israeli airline offering domestic flights and flights to central & western Europe
|
 | Armavia | - | U8 669 Armenia - Armenian airline flying routes from Yerevan to central and eastern European destinations
|
 | Asiana | - | OZ 988 Korea, Republic of - South Korean airline with flight routes to Europe, Australasia, Asia and the USA
|
 | Atlasjet Airways | - | KK 610 Turkey - Domestic Turkish airline with destinations including Bodrum, Ankara, Dalaman & Istanbul
|
 | Austral | - | AU 143 Argentina - Sister airline of Aerolineas Argentinas serving Argentinian and international routes
|
 | Austrian | - | OS 257 Austria - Airline offering 130 scheduled destinations in 66 countries, plus charter flights to Europe, Asia, the Dominican Republik, Mexico and Cuba.
|
 | AVIANCA | - | AV 134 Colombia - Colombian airline flying to Spain, USA, Argentina, Mexico and Panama
|
 | Azerbaijan Airlines | - | J2 771 Azerbaijan - Flies routes from its hub in Baku to various European airports including Tbilisi, Ankara, Minsk, & Tel-Aviv
|
 | Bangkok Airways Co., Ltd. | - | PG 829 Thailand - Asia's boutique airline operating out of Suvarnabhumi Airport. Flying to Thai mainland, Thai islands & Japan, China, Cambodia & the Maldives.
|
 | Belavia - Belarusian Airlines | - | B2 628 Belarus - Flag Carrier of the Republic of Belarus
|
 | Bellview Airlines | - | B3* 208 Nigeria - Nigerian domestic fights plus international flights to London, Johannesburg & Amsterdam
|
 | Biman | - | BG 997 Bangladesh - Bangladeshi national flag carrier to South Asia, South-East Asia and Far-East, Gulf and Middle-East region and Europe
|
 | Binter Canarias | - | NT 474 Spain - Canarian regional airline operating to the eight airports of the Canaries. Also international connections to Marrakech, Aaiun, Madeira and Nouakchott.
|
 | Blue Panorama | - | BV 4 Italy - Italian regional carrier also servicing European cities and the Mediterranean
|
 | Blue Wings | - | QW 49 Germany - Germain airline based in Dusseldorf. Airbus aircraft flying to various destinations in Turkey.
|
 | Blue1 | - | KF 142 Finland - Finnish airline flying from Helsinki to all Scandinavian hubs including Stockholm, Oslo and Copenhagen. Also flights to central and southern European destinations
|
 | bmi | - | BD 236 United Kingdom - Long established British carrier with an international fleet of over 50 mainly Airbus planes serving North America, Caribbean, Middles East & Central Asia. Also bmi regional operating a fleet of Embraer aircraft to over 15 regional UK airports.
|
 | British Airways | - | BA 125 United Kingdom - British Airways is the UK's largest international scheduled airline, flying to over 550 destinations worldwide. Also known as the British flag carrier.
|
 | Brussels Airlines | - | SN 82 Belgium - Belgian airline flying to airports all over Europe from Brussels hub.
FOR A FULL LISTING OF AIRPORTS WORLDWIDE, PLEASE SEE THE AIRPORTS SECTION OF OUR WEBSITE: www.360travelguide.com/airports.asp
|
BACK |